01
Regular trading hours
| Instrument | Server hours · GMT+3 |
|---|---|
| EUR/USDEuro vs US Dollar | Mon–Fri, 24h |
| GBP/USDPound vs US Dollar | Mon–Fri, 24h |
| USD/JPYUS Dollar vs Yen | Mon–Fri, 24h |
| AUD/USDAussie vs US Dollar | Mon–Fri, 24h |
| EUR/GBPEuro vs Pound | Mon–Fri, 24h |
| XAU/USDGold vs US Dollar | Mon–Fri, 01:00–24:00 |
| XAG/USDSilver vs US Dollar | Mon–Fri, 01:00–24:00 |
| US30Wall Street 30 | Mon–Fri, 01:00–24:00 |
| NAS100US Tech 100 | Mon–Fri, 01:00–24:00 |
| GER40Germany 40 | Mon–Fri, 09:00–23:00 |
| UK100UK 100 | Mon–Fri, 10:00–23:00 |
| USOILWTI Crude | Mon–Fri, 01:00–24:00 |
| UKOILBrent Crude | Mon–Fri, 03:00–24:00 |
| NGASNatural Gas | Mon–Fri, 01:00–24:00 |
| BTC/USDBitcoin vs US Dollar | Every day, 24h |
| ETH/USDEthereum vs US Dollar | Every day, 24h |
No instruments match your search. Try another name or clear the filter.
Conditions shown are for the Raw account. Spreads are variable; leverage depends on the instrument. Check the full symbol specification in MT5. Hours use server time, GMT+3.
02
Session changes and market closures
Daily breaks
Some instruments pause between sessions. An open account does not mean every symbol is available continuously.
Holidays and clock changes
Public holidays and daylight-saving changes can alter regular sessions. Check the platform or ask support about the specific date.
Price gaps
A market can reopen at a different price. Pending orders and protective orders may execute away from the requested level.
03